| Appetizers |
| 1. | Roast Pork Egg Roll (each) | 1.25 |
|
| 2. | Vegetable Spring Roll (each) | 1.70 |
|
|
| 4. | Fries (S) 1.95 ( L ) | 2.95 |
|
|
|
|
| 8. | Fried Crab Meat Sticks (8) | 4.75 |
|
|
| 10. | Jar Doo (Fried) Chicken Wings | 7.75 |
|
| 11. | Honey Garlic Chicken Wings | 7.95 |
|
| 12. | Honey Garlic Spareribs | 9.95 |
|
| 13. |
Hot & Spicy Chicken Wings * | 7.95 |
|
| 14. | B.B.Q. Sliced Pork | 7.95 |
|
| 15. | Crabmeat Rangoons (6) | 5.25 |
|
| 16. | Steamed or Fried Pork Dumplings (8) | 6.75 |
|
| 17. | Pu Pu Platter (For 2) | 15.95 |
| | (2) Crab meat Sticks, (4) Chicken Wings, (2) Egg Rolls, (2) Spareribs, (4) Fried Shrimp, (4) Fried Wonton, Sweet & Sour Chicken | |
|
|
Soup w. Crispy Noodles |
|
| 19. | Deep Fried Wonton Soup | 2.95 |
|
|
| 21. | Chicken Noodle or Rice Soup | 2.95 |
|
| 22. | Chicken & Corn Soup | 2.95 |
|
| 23. |
Hot & Sour Soup * | 3.25 |
|
| 24. | House Special Wonton Soup | 3.50 |
|
| 25. | House Special Seafood Soup | 3.75 |
|
|
| Sweet & Sour |
| 26. | Sweet & Sour Wonton | 5.50 |
|
| 27. | Sweet & Sour Spareribs | 6.95 |
|
|
| 29. | Sweet & Sour Chicken | 8.95 |
|
| 30. | Sweet & Sour Shrimp | 9.95 |
|
| 31. | Sweet & Sour Pork Cantonese Style | 9.25 |
|
| 32. | Sweet & Sour Combination (Shrimp, Chicken, Pork) | 9.95 |
|
|
| Fried Rice |
| 33. | Individual Steamed Rice (Large) | 2.00 (4.95) |
|
|
| 35. | Vegetable or Mushroom Fried Rice | 5.75 |
|
| 36. | Roast Pork Fried Rice | 5.95 |
|
| 37. | Chicken or Beef Fried Rice | 5.95 |
|
|
| 39. | Young Chow Fried Rice (Roast Pork, Chicken, Shrimp, Egg with White Rice) | | 7.95 |
|
| 40. | Lobster Fried Rice | 9.75 |
|
| 41. | House Special Fried Rice (Roast Pork, Chicken, Shrimp) | 7.95 |
|
|
Chop Suey A medley of bean sprouts, celery and onions |
| 42. | Vegetable Chop Suey | 6.75 |
|
|
| 44. | Chicken or Beef Chop Suey | 6.95 |
|
|
| 46. | House Special Chop Suey | 8.95 |
|
|
Shanghai Noodle Soft, Thick Egg Noodles (Sweet) |
| 47. |
Vegetable Noodle * | 7.75 |
|
| 48. |
Roast Pork or Chicken or Beef Noodle * | 8.95 |
|
| 49. |
Shrimp Noodle * | 9.95 |
|
| 50. |
House Special Noodle (L) * | 9.95 |
|
|
Mein Feng or Ho Feng Thin Rice Noodle or Flat Rice Noodle |
| 51. | Vegetable Mein Feng or Ho Feng | 7.75 |
|
| 52. | Chicken, Beef or Roast Pork Mein Feng or Ho Feng | 8.95 |
|
| 53. | Shrimp Mein Feng or Ho Feng | 9.95 |
|
| 54. |
Singapore Special Mein Feng (L) (Curry Sauce) * | 9.95 |
|
|
|
|
Lo Mein Soft, Thick Egg Noodles (Savoury) |
|
| 56. | Roast Pork or Chicken or Beef Lo Mein | 8.95 |
|
|
| 58. | House Special Lo Mein (L) | 9.95 |
|
|
|
Cantonese Egg Noodle Soft, Thin Noodle |
| 60. | Vegetable Egg Noodle | 7.75 |
|
| 61. | Roast Pork or Chicken or Beef Egg Noodle | 8.95 |
|
|
| 63. | Special Egg Noodle (L) | 9.95 |
|
| 64. | Cantonese Chow Mein (L) (w. pan fried noodles) | 10.95 |
|
|
| Roast Pork or Beef |
| 65. | Pepper Steak w. Onion | 8.95 |
|
| 66. | Pepper Steak w. Tomato Sauce | 8.95 |
|
| 67. | Roast Pork or Beef w. Broccoli | 8.95 |
|
| 68. | Roast Pork or Beef w. Vegetables & Almond | 8.95 |
|
| 69. | Roast Pork or Beef w. Chinese Vegetable (White Bok Choy) | 8.95 |
|
| 70. | Roast Pork or Beef w. Black Bean Sauce | 8.95 |
|
| 71. | Roast Pork or Beef w. Mixed Vegetable | 8.95 |
|
| 72. | Roast Pork or Beef w. Mushrooms | 8.95 |
|
| 73. |
Kung Pao Roast Pork or Beef * | 8.95 |
|
| 74. | Roast Pork or Beef w. Snow Peas
| 9.50 |
|
| 75. | Garlic Rib w. Black Bean Sauce | 9.75 |
|
| 76. | Dry Garlic Spareribs | 9.95 |
|
| 76.A | Ma Po To Fu w. minced pork | 8.95 |
|
|
| Chicken |
|
| 78. | Chicken w. Broccoli | 8.95 |
|
| 79. | Chicken w. Vegetable & Almond | 8.95 |
|
| 80. | Chicken w. Chinese Vegetable (White Bok Choy) | 8.95 |
|
| 81. | Chicken w. Black Bean Sauce | 8.95 |
|
| 82. | Chicken w. Mixed Vegetable | 8.95 |
|
| 83. | Chicken w. Cashew Nuts | 8.95 |
|
| 84. | Chicken w. Snow Peas
| 9.50 |
|
| 85. |
Kung Pao Chicken * | 8.95 |
|
| 86. | Honey Chicken Balls | 8.95 |
|
|
|
|
| Seafood |
| 89. | Shrimp w. Broccoli | 9.95 |
|
| 90. | Shrimp w. Vegetable & Almond | 9.95 |
|
| 91. | Shrimp w. Chinese Vegetable (White Bok Choy) | 9.95 |
|
| 92. | Shrimp w. Black Bean Sauce | 9.95 |
|
| 93. | Shrimp w. Mixed Vegetable | 9.95 |
|
| 94. | Shrimp w. Cashew Nuts | 9.95 |
|
| 95. |
Kung Pao Shrimp * | 9.95 |
|
| 96. | Shrimp w. Snow Peas
| 10.75 |
|
| 97. | Scallops w. Mixed Vegetable | 10.95 |
|
| 98. | Shrimp w. Lobster Sauce (w. Minced Pork) | 10.75 |
|
| 99. | Butterfly Shrimp (6) 6.95 (Shrimp & Bacon) | (10) 12.95 |
|
|
| Curry Dishes |
| 100. |
Curry Chicken, Beef or Roast Pork * | 8.95 |
|
| 101. |
Curry Shrimp * | 9.95 |
|
| 102. |
House Special Curry * | 9.95 |
|
|
| Egg Foo Young |
| 103. | Mushroom Egg Foo Young | 7.95 |
|
| 104. | Roast Pork Egg Foo Young | 8.50 |
|
| 105. | Chicken or Beef Egg Foo Young | 8.50 |
|
| 106. | Shrimp Egg Foo Young | 9.95 |
|
|
Moo Shu Dishes (w. 4 Pancakes)
|
| 107. | Moo Shu Vegetable | 8.25 |
|
|
| 109. | Moo Shu Chicken or Beef
| 8.95 |
|
|
|
|